Shorts Size Guide Modal - Type 1
SIZE GUIDE
UK/US size | Euro size | To fit waist size |
---|---|---|
28 | 36 | 29" - 31" |
30 | 38 | 31" - 32" |
31 | 39 | 32" - 33" |
32 | 40 | 33" - 34" |
33 | 41 | 34" - 35" |
34 | 42 | 34" - 35" |
36 | 44 | 37" - 39" |
38 | 46 | 39" - 41" |
40 | 48 | 41" - 43" |
UK/US size | Euro size | To fit waist size |
---|---|---|
28 | 36 | 73.5CM - 78.5CM |
30 | 38 | 78.5CM - 83.5CM |
31 | 39 | 81CM - 83.5M |
32 | 40 | 83.5CM - 88.5CM |
33 | 41 | 86CM - 88.5CM |
34 | 42 | 88.5CM - 93.5CM |
36 | 44 | 93.5CM - 98.5CM |
38 | 46 | 98.5CM - 103.5CM |
40 | 48 | 103.5CM - 108.5CM |
HOW TO MEASURE YOUR WAIST
Measurement taken 11cm below the
natural waist point (the narrowest part of the wearer's body).