Tops Size Guide Modal - Type 2
SIZE GUIDE
SIZE NAME | UK/US size | Euro size | CHEST SIZE | NECK SIZE | SLEEVE SIZE |
---|---|---|---|---|---|
XS | 36 | 46 | 35" - 37" | 14" - 15" | 32" - 33" |
S | 38 | 48 | 37" - 39" | 14" - 15" | 33" - 34" |
M | 40 | 50 | 39" - 41" | 15" - 16" | 33" - 34" |
L | 42 | 52 | 41" - 43" | 15" - 16" | 34" - 35" |
XL | 44 | 54 | 43" - 45" | 16" - 17" | 35" - 36" |
XXL | 46 | 56 | 45" - 47" | 17" - 18" | 35" - 36" |
SIZE NAME | UK/US size | Euro size | CHEST SIZE | NECK SIZE | SLEEVE SIZE |
---|---|---|---|---|---|
XS | 36 | 46 | 88.5cm - 93.5cm | 36.5cm - 37.5cm | 81.5cm - 83cm |
S | 38 | 48 | 93.5cm - 98.5cm | 37.5cm - 38.5cm | 83cm - 84.5cm |
M | 40 | 50 | 98.5cm - 103.5cm | 38.5cm - 39.5cm | 84.5cm - 85.5cm |
L | 42 | 52 | 103.5cm - 108.5cm | 39.5cm - 40.5cm | 85.5cm - 87cm |
XL | 44 | 54 | 108.5cm - 113.5cm | 40.5cm - 41.5cm | 87cm - 88.5cm |
XXL | 46 | 56 | 113.5cm - 118.5cm | 41.5cm - 42.5cm | 88.5cm - 90cm |
how to measure yourself
CHEST
Measurement taken at the fullest part of the chest, measuring from back to front all the way around
NECK
Measurement taken round the middle of the neck where the top edge of a collar would sit
SLEEVE
Measurement taken from the center back neck to the wrist on the outside of the arm over the shoulder